Category | Indicator | Data | |
---|---|---|---|
1 | General | Total Financing 2009-2014 | 126.600.000€ |
2 | General | EEA Grants | 78.600.000€ |
3 | General | Norway Grants | 48.000.000€ |
4 | General | ΕΕΑ Grants for RES-Energy Efficiency | 11.352.954€ |
5 | RES | EEA for RES Program | 2.414.511€ |
6 | RES | Program Operator | Ministry of Economy, Energy and Tourism |
7 | RES | Categories Interventions | * RES for heat generation (heat pumps, biomass, solar and geothermal energy) in public buildings.
* Production of fuel for biomass-based heating. * Educational activities related to RES. * Pilot hydroelectric power generation (up to 200KW). |
8 | RES | Program website | http://energygrantsbg.org/en/ |
9 | RES | Number of Projects | 9 |
10 | RES | Basic Technologies Promoted | * Biomass (pellets)
* Solar panels |
11 | RES | Results | * BG-04's contribution to promoting green energy development is highly satisfactory. |
12 | Energy Efficiency | EEA for Energy Efficiency Program | 8.938.443€ |
13 | Energy Efficiency | Program Operator | Ministry of Economy, Energy and Tourism |
14 | Energy Efficiency | Categories Interventions | * Improvement of energy efficiency in public buildings (change of fuels and boilers, replacement of heating installations and heating systems).
* Educational activities. |
15 | Energy Efficiency | Program website | http://energygrantsbg.org/en/ |
16 | Energy Efficiency | Number of Projects | 41 |
17 | Energy Efficiency | Basic technology promoted | * Energy efficiency of buildings technologies
* Heating systems * Solar panels |
18 | Energy Efficiency | Results | * The program is strongly linked to European policies and priorities, but also to the 20-20-20 targets, which will be the main axes of the sectoral policy of the programming period (2014-2020). |